Additional information
| Weight | 2.58 kg |
|---|---|
| Dimensions | 39.5 × 25.5 × 16 cm |
| Pricing Unit | Each |
| ARTG ID | 521427 |
| GMDN Code | 48047 |
| Tax Schedule | Non-Taxable |
| Location | AU-Cameron Dr |
| Is Medical Device | Yes |
| Is Dangerous Good | Yes |
| Weight | 2.58 kg |
|---|---|
| Dimensions | 39.5 × 25.5 × 16 cm |
| Pricing Unit | Each |
| ARTG ID | 521427 |
| GMDN Code | 48047 |
| Tax Schedule | Non-Taxable |
| Location | AU-Cameron Dr |
| Is Medical Device | Yes |
| Is Dangerous Good | Yes |
You must be logged in to post a review.
| Weight | 2.58 kg |
|---|---|
| Dimensions | 39.5 × 25.5 × 16 cm |
| Pricing Unit | Each |
| ARTG ID | 521427 |
| GMDN Code | 48047 |
| Tax Schedule | Non-Taxable |
| Location | AU-Cameron Dr |
| Is Medical Device | Yes |
| Is Dangerous Good | Yes |
There are no reviews yet.
You must be logged in to post a review.
$4,145.00
More On The Way
More On The Way
$92,743.33
Special Order
Special Order
$4,145.00
More On The Way
More On The Way
$3,265.00
More On The Way
More On The Way
$4,145.00
More On The Way
More On The Way
$3,895.00
Special Order - 5 day lead time
Special Order – 5 day lead time
Reviews
There are no reviews yet.