Description
#NAME?
#NAME?
| Weight | 0.0015 kg |
|---|---|
| Dimensions | 24 × 0.1 × 11 cm |
| Carton Qty | 1 |
| Pricing Unit | Pack/50 |
| Min Order Qty | 1 |
| ARTG ID | 270015 |
| GMDN Code | 35035 |
| Medical Device Class | Class 1 |
| Tax Schedule | Non-Taxable |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| ARTG Intended Purpose | The ECG Leads are used for the transmission of electrical signals from the patient's heart to the electrocardiograph machine. The cable leads are attached to the chest in a given pattern using electrodes. |
| Special Order Lead Time | 7 |
You must be logged in to post a review.
#NAME?
| Weight | 0.0015 kg |
|---|---|
| Dimensions | 24 × 0.1 × 11 cm |
| Carton Qty | 1 |
| Pricing Unit | Pack/50 |
| Min Order Qty | 1 |
| ARTG ID | 270015 |
| GMDN Code | 35035 |
| Medical Device Class | Class 1 |
| Tax Schedule | Non-Taxable |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| ARTG Intended Purpose | The ECG Leads are used for the transmission of electrical signals from the patient's heart to the electrocardiograph machine. The cable leads are attached to the chest in a given pattern using electrodes. |
| Special Order Lead Time | 7 |
There are no reviews yet.
You must be logged in to post a review.
$36.32
In Stock
In Stock
$123.36
More On The Way
More On The Way
$277.00
More On The Way
More On The Way
$1,025.00
More On The Way
More On The Way
$253.92
ETA: 2026-03-20 00:00:00
ETA: 2026-03-20 00:00:00
Reviews
There are no reviews yet.