Description
Compact Space Chamber Plus Plastic Spacer
Compact Space Chamber Plus Plastic Spacer
| Weight | 0.08 kg |
|---|---|
| Dimensions | 15 × 5.4 × 5.4 cm |
| Carton Qty | 200 |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| ARTG ID | 142303 |
| GMDN Code | 38018 |
| Medical Device Class | Class 1 |
| Tax Schedule | Non-Taxable |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 42271807 |
| ARTG Intended Purpose | A hand-held, portable device used to deliver aerosolized medication directly into the mouth of the user for delivery to the lungs. |
You must be logged in to post a review.
Compact Space Chamber Plus Plastic Spacer
| Weight | 0.08 kg |
|---|---|
| Dimensions | 15 × 5.4 × 5.4 cm |
| Carton Qty | 200 |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| ARTG ID | 142303 |
| GMDN Code | 38018 |
| Medical Device Class | Class 1 |
| Tax Schedule | Non-Taxable |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 42271807 |
| ARTG Intended Purpose | A hand-held, portable device used to deliver aerosolized medication directly into the mouth of the user for delivery to the lungs. |
There are no reviews yet.
You must be logged in to post a review.
$4.34
In Stock
In Stock
$4.34
In Stock
In Stock
$4.34
In Stock
In Stock
$4.12
In Stock
In Stock
$4.34
In Stock
In Stock
$4.34
In Stock
In Stock
Reviews
There are no reviews yet.