Description
These Wound Closure strips offer you a painless alternative for the closure of minor wounds without the need for stitching.
This product is not a substitute for direct medical attention from a healthcare practitioner.
These Wound Closure strips offer you a painless alternative for the closure of minor wounds without the need for stitching.
This product is not a substitute for direct medical attention from a healthcare practitioner.
| Weight | 0.01 kg |
|---|---|
| Dimensions | 5.7 × 3 × 1.9 cm |
| Carton Qty | 20 |
| Pricing Unit | Box/50 |
| Size | 6mm x 38mm |
| Min Order Qty | 1 |
| ARTG ID | 265114 |
| GMDN Code | 32207 |
| Medical Device Class | Class 2a |
| Tax Schedule | Taxable |
| Item Length | 3.8 |
| Item Width | 0.6 |
| Item Measurement Unit | cm |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 42311546 |
| ARTG Intended Purpose | Wound Closure Strips are intended to approximate the edges of superficial wounds. |
You must be logged in to post a review.
These Wound Closure strips offer you a painless alternative for the closure of minor wounds without the need for stitching.
This product is not a substitute for direct medical attention from a healthcare practitioner.
| Weight | 0.01 kg |
|---|---|
| Dimensions | 5.7 × 3 × 1.9 cm |
| Carton Qty | 20 |
| Pricing Unit | Box/50 |
| Size | 6mm x 38mm |
| Min Order Qty | 1 |
| ARTG ID | 265114 |
| GMDN Code | 32207 |
| Medical Device Class | Class 2a |
| Tax Schedule | Taxable |
| Item Length | 3.8 |
| Item Width | 0.6 |
| Item Measurement Unit | cm |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 42311546 |
| ARTG Intended Purpose | Wound Closure Strips are intended to approximate the edges of superficial wounds. |
There are no reviews yet.
You must be logged in to post a review.
$84.41
In Stock
In Stock
$76.42
In Stock
In Stock
$102.86
In Stock
In Stock
Reviews
There are no reviews yet.