Description
The AEROGUIDE stationary range covers a number of common stationary requirements applicable to the First Aid Industry.
CPR Wall Chart
A CPR wall chart detailing the most up to date DRSABCD emergency response procedure for vital signs
The AEROGUIDE stationary range covers a number of common stationary requirements applicable to the First Aid Industry.
A CPR wall chart detailing the most up to date DRSABCD emergency response procedure for vital signs
| Weight | 0.003 kg |
|---|---|
| Dimensions | 14 × 0.05 × 10 cm |
| Carton Qty | 500 |
| Pricing Unit | Unit/1 |
| Size | 10cm x 14cm |
| Min Order Qty | 100 |
| ARTG ID | N/A |
| GMDN Code | N/A |
| Tax Schedule | Taxable |
| Item Length | 14 |
| Item Width | 10 |
| Item Measurement Unit | cm |
| Is Medical Device | No |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 55121736 |
You must be logged in to post a review.
The AEROGUIDE stationary range covers a number of common stationary requirements applicable to the First Aid Industry.
A CPR wall chart detailing the most up to date DRSABCD emergency response procedure for vital signs
| Weight | 0.003 kg |
|---|---|
| Dimensions | 14 × 0.05 × 10 cm |
| Carton Qty | 500 |
| Pricing Unit | Unit/1 |
| Size | 10cm x 14cm |
| Min Order Qty | 100 |
| ARTG ID | N/A |
| GMDN Code | N/A |
| Tax Schedule | Taxable |
| Item Length | 14 |
| Item Width | 10 |
| Item Measurement Unit | cm |
| Is Medical Device | No |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 55121736 |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.