Description
The AERODIAGNOSTIC range offers a selection of commonly used diagnostic supplies in the healthcare industry.
The AERODIAGNOSTIC range offers a selection of commonly used diagnostic supplies in the healthcare industry.
| Weight | 0.125 kg |
|---|---|
| Dimensions | 4.7 × 8.5 × 18.3 cm |
| Carton Qty | 40 |
| Pricing Unit | Unit/1 |
| Size | 13.5cm |
| Min Order Qty | 1 |
| ARTG ID | 333660 |
| GMDN Code | 17887 |
| Medical Device Class | Class 2a |
| Tax Schedule | Taxable |
| Item Length | 13.5 |
| Item Measurement Unit | cm |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 41112224 |
| ARTG Intended Purpose | A measuring device for determining the patient's body temperature. It is used to measure the patient's ear canal temperature. In most cases it is designed to estimate the internal (core) temperature of the body by measurement of infrared radiation from within the auditory canal. It may be claimed to measure directly the infrared emissions from the tympanic membrane. An infrared ear thermometer usually displays corrected offset values of oral/rectal temperatures. |
You must be logged in to post a review.
The AERODIAGNOSTIC range offers a selection of commonly used diagnostic supplies in the healthcare industry.
| Weight | 0.125 kg |
|---|---|
| Dimensions | 4.7 × 8.5 × 18.3 cm |
| Carton Qty | 40 |
| Pricing Unit | Unit/1 |
| Size | 13.5cm |
| Min Order Qty | 1 |
| ARTG ID | 333660 |
| GMDN Code | 17887 |
| Medical Device Class | Class 2a |
| Tax Schedule | Taxable |
| Item Length | 13.5 |
| Item Measurement Unit | cm |
| Is Medical Device | Yes |
| Is Serialized Item | No |
| Is Dangerous Good | No |
| Unspsc code | 41112224 |
| ARTG Intended Purpose | A measuring device for determining the patient's body temperature. It is used to measure the patient's ear canal temperature. In most cases it is designed to estimate the internal (core) temperature of the body by measurement of infrared radiation from within the auditory canal. It may be claimed to measure directly the infrared emissions from the tympanic membrane. An infrared ear thermometer usually displays corrected offset values of oral/rectal temperatures. |
There are no reviews yet.
You must be logged in to post a review.
$129.99
In Stock
In Stock
Reviews
There are no reviews yet.