Description
MODULATOR White Food & Beverage Cuts Module 20 x 6 x 10cm
MODULATOR White Food & Beverage Cuts Module 20 x 6 x 10cm
| Weight | 0.18 kg |
|---|---|
| Dimensions | 22 × 13 × 8 cm |
| Carton Qty | 25 |
| Pricing Unit | Module |
| Size | 20cm W x 6cm D x 10cm H |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Item Length | 20 |
| Item Width | 10 |
| Item Height | 6 |
| Item Measurement Unit | cm |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 10 |
| Kits - People (Low Risk) | 25 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds, Snake Bite, Spider Bite |
| Kits - Case | Soft Pack |
| Is Dangerous Good | No |
| Special Order Lead Time | 5 |
You must be logged in to post a review.
MODULATOR White Food & Beverage Cuts Module 20 x 6 x 10cm
| Weight | 0.18 kg |
|---|---|
| Dimensions | 22 × 13 × 8 cm |
| Carton Qty | 25 |
| Pricing Unit | Module |
| Size | 20cm W x 6cm D x 10cm H |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Item Length | 20 |
| Item Width | 10 |
| Item Height | 6 |
| Item Measurement Unit | cm |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 10 |
| Kits - People (Low Risk) | 25 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds, Snake Bite, Spider Bite |
| Kits - Case | Soft Pack |
| Is Dangerous Good | No |
| Special Order Lead Time | 5 |
There are no reviews yet.
You must be logged in to post a review.
$218.00
Special Order - 2 day lead time
Special Order – 2 day lead time
$794.77
Special Order - 5 day lead time
Special Order – 5 day lead time
$257.80
More On The Way
More On The Way
$794.77
More On The Way
More On The Way
$22.99
In Stock
In Stock
$179.99
More On The Way
More On The Way
$475.60
Special Order - 2 day lead time
Special Order – 2 day lead time
Reviews
There are no reviews yet.