Description

*Note. Scheduled medicines and specialised equipment are not provided but are required, a list can be provided upon request.

*Note. Scheduled medicines and specialised equipment are not provided but are required, a list can be provided upon request.
| Weight | 2.72 kg |
|---|---|
| Dimensions | 44 × 33 × 10 cm |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 25 |
| Kits - People (Low Risk) | 50 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds |
| Kits - Industry | Marine |
| Kits - Case | Refill |
| Is Dangerous Good | No |
| ARTG ID | 142658 |
| Medical Device Class | Class 2a |
| Special Order Lead Time | 5 |
You must be logged in to post a review.

*Note. Scheduled medicines and specialised equipment are not provided but are required, a list can be provided upon request.
| Weight | 2.72 kg |
|---|---|
| Dimensions | 44 × 33 × 10 cm |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 25 |
| Kits - People (Low Risk) | 50 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds |
| Kits - Industry | Marine |
| Kits - Case | Refill |
| Is Dangerous Good | No |
| ARTG ID | 142658 |
| Medical Device Class | Class 2a |
| Special Order Lead Time | 5 |
There are no reviews yet.
You must be logged in to post a review.
$91.95
In Stock
In Stock
$54.99
In Stock
In Stock
$99.99
In Stock
In Stock
Reviews
There are no reviews yet.