Description


| Weight | 1.02 kg |
|---|---|
| Dimensions | 27 × 29 × 12 cm |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 10 |
| Kits - People (Low Risk) | 25 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds, Snake Bite, Spider Bite |
| Kits - Industry | Education – Canteen / Kitchen, Food Preparation |
| Kits - Case | Refill |
| Is Dangerous Good | No |
| ARTG ID | 406543 |
| Medical Device Class | Class 2a |
| Special Order Lead Time | 2 |
You must be logged in to post a review.

| Weight | 1.02 kg |
|---|---|
| Dimensions | 27 × 29 × 12 cm |
| Pricing Unit | Unit/1 |
| Min Order Qty | 1 |
| Tax Schedule | Taxable |
| Location | AU-Production |
| Is Serialized Item | No |
| Kits - People (High Risk) | 10 |
| Kits - People (Low Risk) | 25 |
| Kits - Treatments | Burns, CPR, Dressings and Bandages, Eye Injury, Major Wounds, Minor Wounds, Snake Bite, Spider Bite |
| Kits - Industry | Education – Canteen / Kitchen, Food Preparation |
| Kits - Case | Refill |
| Is Dangerous Good | No |
| ARTG ID | 406543 |
| Medical Device Class | Class 2a |
| Special Order Lead Time | 2 |
There are no reviews yet.
You must be logged in to post a review.
$129.99
In Stock
In Stock
$105.15
In Stock
In Stock
Reviews
There are no reviews yet.